Who is the best poker player of all time?
- Number of Voters
- 43
- First Vote
- Monday, 08 February 2010 01:39
- Last Vote
- Friday, 27 August 2010 15:45
Who is the best poker player of all time?
| Hits | Percent | Graph |
|---|---|---|
| Phil Ivey | ||
| 16 | 37.2% | |
| Daniel Negreanu | ||
| 10 | 23.3% | |
| Doyle Brunson | ||
| 6 | 14% | |
| Phil Hellmuth | ||
| 5 | 11.6% | |
| Gus Hansen | ||
| 4 | 9.3% | |
| Johnny Chan | ||
| 2 | 4.7% | |
| T.J. Cloutier | ||
| 0 | 0% | |
| Chris 'Jesus' Ferguson | ||
| 0 | 0% | |
| Barry Greenstein | ||
| 0 | 0% | |
| Howard Lederer | ||
| 0 | 0% | |

Home